ENROLLING STAFF
Staff Email | Division | Grade | Website |
---|---|---|---|
Mary Ann Mulhern | 1 | 6/7 | |
TBD | 1 | 6/7 | |
Kay Schnoor | 2 | 6/7 | |
Paul Premack | 3 | 5 | |
Alana Stone | 4 | 4/5 | |
Karen Ravensbergen | 5 | 4/5 | website |
Cali Stinson | 6 | 3/4 | |
Sangita Natha | 7 | 2/3 | |
Perry Ragoobar | 8 | 2/3 | |
Tracey McHugh | 9 | 2 | |
Nola Brown | 10 | 1/2 | |
Mina Yazdanyar | 11 | 1 | website |
Arlena Street | 12 | K | |
Giovanna Thiessen | 13 | K | website |
NON-ENROLLING STAFF
Staff Email | Role | Website |
---|---|---|
Angela Brnjac | LSS | |
TBD | LSS | |
Lauren Hennessy | ELL | |
Cassandra Chan | ELL | website |
Liz Ward | Library | website
|
Jethro Wall | Music | |
Ian Cohen | Band | |
Tania Gill | Counsellor | |
Wendy Linnington | Community Connect Worker | |
Sina Yetbarek | Settlement Worker | |
Sarah Ehl | Speech Language Pathologist | website |
Rosalyn Enriquez | EA | |
Amrat Kaur | EA | |
Nikki Fleming | EA | |
Corinne Teixeira | EA | |
Radhika Prasad | EA | |
Jane Martel | EA | |
Alice Tagwira | EA | |
Grayson Moravec | EA | |
Matthew Heathcote | EA | |
Will Choi | EA | |
Reysa Garcia | EA | |
Margaret Li | Food Service Worker | |
Amando Fontanares | Daytime Custodian | |
Happy Mehe | Evening Custodian | |
Aldina Paccani | Noon Hour Supervisor | |
Pooja Verma | Noon Hour Supervisor | |
Vicky Papaoulis | Crossing Guard |
ADMINISTRATION OFFICE
Staff Email | Role | Website |
---|---|---|
Dave Heard | Principal | website |
Mary Anne Mulhern | Head Teacher | website |
Angela Dukic | Secretary | website |
Leila Marghi | Office Support | website |