ENROLLING STAFF
Staff Email | Division | Grade | Website |
---|---|---|---|
Ms. Siyamala James | 1 | 6/7 | |
Ms. Sarah Holdsworth | 1 | 6/7 | |
Ms. Erin Pelletreau | 2 | 6/7 | |
Mr. Jaime Gomez | 3 | 4/5 | |
Ms. Alana Stone | 4 | 4/5 | website |
Ms. Karen Ravensbergen | 4 | 4/5 | website |
Ms. Sanghita Natha | 5 | 4/5 | |
Ms. Tracey McHugh | 6 | 3 | |
Mr. Perry Ragoobar | 7 | 2/3 | |
Ms. Nola Brown | 8 | 2/3 | |
Ms. Jodi Hill | 9 | 1/2 | |
Ms. Mina Yazdanyar | 10 | 1/2 | website |
Ms. Shelley janvier | 11 | K/1 | |
Ms. Angela Brnjac | 12 | K | website |
Ms. Giovanna Thiessen | 13 | K | website |
NON-ENROLLING STAFF
Staff Email | Role | Website |
---|---|---|
Ms Melody Dudley | LSS | |
Ms Danielle Jodoin | LSS | |
Ms. Kimmy Leung | LSS | |
Ms Tanya Marumo | ELL | website |
Ms Liz Ward | Library | website
|
Ms Jethro Wall | Music | |
Ms Alana Worsley | Band | |
Ms Tania Gill | Counsellor | |
Ms. Wendy Linnington | Community Connect Worker | |
Ms Shahzyah Juma | Community School Coordinator (1 day / week) | |
Ms Azita Bagheral | Settlement Worker | |
Ms Jessica Filippelli | Speech Language Pathologist | website |
Ms. Anna Abbott | EA | website |
Ms. Amrat Kaur | EA | |
Ms. Nikki Fleming | EA | |
Ms. Rose-Mary Ochoa-Pinto | EA | |
Ms. Pamela Porth | EA | |
Ms. Radhika Prasad | EA | |
Ms. Corinne Teixeira | EA | |
Ms. Lauren Vander Voet | EA III | |
Gaila Amores | EA | |
Grayson Moravec | EA | |
Matthew Heathcote | EA | |
Mr. Ali Lalani | Custodian | |
Ms. Cari Berlan | Custodian | |
Ms. Margit Zouaoui | Noon Hour Supervisor | |
Ms. June Dal Monte | Noon Hour Supervisor | |
Ms. Lucia Pace | Crossing Guard |
ADMINISTRATION OFFICE
Staff Email | Role | Website |
---|---|---|
Mr Dave Heard | Principal | website |
Ms Shelley Janvier | Head Teacher | website |
Ms Angela Dukic | Secretary | website |
Ms Linnette Stoney | Office Support | website |