Click the staff member’s name to send an email.
ENROLLING STAFF
| Staff Email | Division | Grade | Website |
|---|---|---|---|
| Sam Schulte-luinenbury | 1 | 6/7 | |
| Shouan Wang | 2 | 6/7 | |
| Kay Schnnor | 3 | 5/6 | |
| Alana Stone | 4 | 4/5 | |
| Karen Ravensbergen | 5 | 4/5 | website |
| Cali Stinson | 6 | 3/4 | |
| Perry Ragoobar | 7 | 2/3 | |
| Tracey McHugh | 8 | 2/3 | |
| Milica Boljanovic | 9 | 1/2 | |
| Nola Brown | 10 | 1/2 | |
| Mina Yazdanyar | 11 | 1 | website |
| Arlena Street | 12 | K | |
| Giovanna Thiessen | 13 | K | website |
NON-ENROLLING STAFF
| Staff Email | Role | Website |
|---|---|---|
| Lauren Hennessy | ELL | |
| Julie Zhu | LSS | |
| Zahida Merchant | LSS | |
| Maya Kumagai | ELL/LSS | |
| Tanya Marumo | ELL | website |
| Liz Ward | Library | website
|
| Jethro Wall | Music | |
| Sarah Joy Hopkin | Counsellor | |
| Wendy Linnington | Community Connect Worker | |
| Natalie Moor | Indigenous Elementary Resource Teacher | |
| Sina Yetbarek | Settlement Worker | |
| Sarah Ehl | Speech Language Pathologist | website |
| Nikki Fleming | EA | |
| Corinne Teixeira | EA | |
| Radhika Prasad | EA | |
| Amrat Kaur | EA | |
| Alice Tagwira | EA | |
| Matthew Heathcote | EA | |
| Grayson Marovic | EA | |
| Navida Ikram | EA | |
| Sumangit Panglee | EA | |
| Mickey Lee | Food Service Worker | |
| Happy Mehe | Evening Custodian | |
| Sat Narayan | Noon Hour Supervisor | |
| Pooja Verma | Noon Hour Supervisor | |
| Vicky Papaoulis | Crossing Guard |
